
Important Dates and Observances
Primary Term Dates 2021
Date | Event | Campus |
---|---|---|
11 January - 26 March | Primary Term One | Sisia |
27 March - 11 April | Midterm and Easter Break | Sisia |
12 April - 4 June | Primary Term One | Sisia |
5 June - 4 July | Term One Break | Sisia |
5 July - 3 September | Primary Term Two | Sisia |
4 September - 19 September | Midterm Break | Sisia |
20 September - 10 December | Primary Term Two | Sisia |
11 December - 10 January | Term Two Break and Christmas Shutdown | Sisia |
Secondary Term Dates 2021
Date | Event | Campus |
---|---|---|
11 January - 26 March | Secondary Term One | Smith |
27 March - 11 April | Midterm and Easter Break | Smith |
12 April - 4 June | Secondary Term One | Smith |
5 June - 4 July | Term One Break | Smith |
5 July - 3 September | Secondary Term Two | Smith |
4 September - 19 September | Midterm Break | Smith |
20 September - 10 December | Secondary Term Two | Smith |
11 December - 10 January | Term Two Break and Christmas Shutdown | All |
Girls' Secondary Term Dates 2021
Date | Event | Campus |
---|---|---|
11 January - 26 March | Secondary Term One | Sisia |
27 March - 11 April | Midterm and Easter Break | Sisia |
12 April - 4 June | Secondary Term One | Sisia |
5 June - 4 July | Term One Break | Sisia |
5 July - 3 September | Secondary Term Two | Sisia |
4 September - 19 September | Midterm Break | Sisia |
20 September - 10 December | Secondary Term Two | Sisia |
11 December - 10 January | Term Two Break and Christmas Shutdown | All |
School Holidays 2021 (please check before planning a visit)
Date | Event | Campus |
---|---|---|
27 March - 11 April | Midterm and Easter Break | Sisia & Smith |
5 June - 4 July | Primary & Secondary Term One Break | Sisia & Smith |
4 September - 19 September | Primary & Secondary Midterm Break | Sisia & Smith |
11 December - 10 January | Term Two Break and Christmas Shutdown | Sisia & Smith |
Important Dates 2021
Date | Event | Campus |
---|---|---|
1 January | New Years Day | All |
12 January | Zanzibar Revolution Day | All |
23 January | Parents Expectations / Reports - Primary & Girls' | Sisia |
29 January | Parents Expectations / Reports - Secondary | Smith |
20 March | Form 5 Student Selection (Tentative) | All |
1 April | Holy Thursday - Afternoon off | All |
2 April | Good Friday | All |
4 April | Easter | All |
5 April | Easter Monday | All |
7 April | Karume Day | All |
26 April | Union Day | All |
1 May | Workers Day | All |
13 - 14 May | Eid El-Fitr (depends on the sighting of moon) | All |
22 May | Form 6 Graduation | Smith |
7 July | Saba Saba | All |
20 July | Eid El-Adha (depends on the sighting of moon) | All |
31 July | Student Selection - Standard 1 & 2 (Tentative) | All |
8 August | Nane Nane | All |
2 October | Form 4 Celebration and Awards (Girls) | Sisia |
9 October | Form 4 Celebration and Awards (Boys) | Smith |
14 October | Mwalimu Nyerere Day | All |
19 October | Maulid Day (depending on sighting of thr moon) | All |
29 October | St Jude's Day Celebration | All |
13 November | Student Selection - Form One (Tentative) | All |
26 November | Standard 7 Celebration and Awards Day | Sisia |
9 December | Tanzania Mainland Independence Day | All |
17 December | All campuses closed until January 2020 | All |
18 December | Staff Party | All |
25 December | Christmas | All |
26 December | Boxing Day | All |